XLX Multiprotocol Gateway Reflector
   XLX538 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 2 days 04:44:04   /  Local Time  2026/06/27 13:41 JST
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 JapanJapan JG3EBB-Z 2026.06.25 08:57 2 days 04:43:22 s DCS Z *.*.*.185
2 JapanJapan JG3EBB-D Dongle 2026.06.25 08:57 2 days 04:43:22 s DCS H *.*.*.185
3 JapanJapan JG3EBB-B 70cm 2026.06.27 07:44 2 days 04:43:21 s DCS J *.*.*.185
4 JapanJapan JG3EBB-A 23cm 2026.06.25 08:57 2 days 04:43:20 s DCS C *.*.*.182
5 JapanJapan JG3EBB-B 70cm 2026.06.25 08:57 2 days 04:43:20 s DCS D *.*.*.250
6 JapanJapan JG3EBB-B 70cm 2026.06.25 08:57 2 days 04:43:18 s DCS G *.*.*.250
7 JapanJapan JG3EBB-D Dongle 2026.06.25 08:57 2 days 04:43:18 s DCS J *.*.*.250
8 JapanJapan JG3EBB-B 70cm 2026.06.25 08:57 2 days 04:43:17 s DCS E *.*.*.14
9 JapanJapan JF2ANH-B 70cm 2026.06.26 07:14 1 days 06:26:11 s DCS E *.*.*.43
jg3ebb@shingor.net