XLX Multiprotocol Gateway Reflector
   XLX538 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 1507 days 21:42:20   /  Local Time  2026/02/24 18:36 JST
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 JapanJapan JG3EBB-B 70cm 2026.02.24 08:29 359 days 07:57:36 s DCS J *.*.*.185
2 JapanJapan JG3EBB-D Dongle 2025.08.27 08:31 181 days 10:05:04 s DCS H *.*.*.185
3 JapanJapan JG3EBB-Z 2026.02.14 09:39 181 days 10:05:03 s DCS Z *.*.*.185
4 JapanJapan JG3EBB-A 23cm 2026.01.27 17:18 163 days 05:13:36 s DCS C *.*.*.182
5 JapanJapan JG3EBB-B 70cm 2026.02.19 03:11 5 days 15:24:24 s DCS D *.*.*.250
6 JapanJapan JG3EBB-B 70cm 2026.02.21 05:01 3 days 13:35:06 s DCS G *.*.*.250
7 JapanJapan JG3EBB-D Dongle 2026.02.21 05:01 3 days 13:35:02 s DCS J *.*.*.250
8 JapanJapan JG3EBB-B 70cm 2026.02.24 03:36 0 days 15:00:03 s DCS E *.*.*.14
9 JapanJapan JF2ANH-B 70cm 2026.02.24 11:36 0 days 06:59:56 s DCS E *.*.*.43
jg3ebb@shingor.net