XLX Multiprotocol Gateway Reflector
   XLX538 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 1178 days 00:37:36   /  Local Time  2025/03/31 21:31 JST
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX085 2025.02.07 18:07 52 days 03:23:50 s XLX CD *.*.26.8
2 XLX124 2025.02.07 18:07 52 days 03:23:50 s XLX BCDEG *.*.169.234
3 XLX412 2025.02.07 18:07 52 days 03:23:50 s XLX CD *.*.34.165
4 XLX431 2025.02.07 18:07 52 days 03:23:50 s XLX CD *.*.98.225
5 XLX673 2025.02.07 18:08 52 days 03:23:30 s XLX CD *.*.243.178
6 XLX698 2025.02.07 18:08 52 days 03:23:25 s XLX CD *.*.123.89
7 XLX797 2025.02.07 18:08 52 days 03:23:20 s XLX CD *.*.44.81
8 XLX894 2025.02.07 18:08 52 days 03:23:20 s XLX CD *.*.19.140
9 XLX944 2025.02.07 18:08 52 days 03:23:20 s XLX CD *.*.34.210
10 XLX298 2025.02.07 18:08 52 days 03:23:14 s XLX EGH *.*.41.160
11 XLX365 2025.02.07 18:08 52 days 03:23:14 s XLX CD *.*.234.205
12 XLX380 2025.02.07 18:08 52 days 03:23:14 s XLX CD *.*.65.39
13 XLX076 2025.02.08 18:31 51 days 02:59:51 s XLX CD *.*.116.117
14 XLX098 2025.02.15 15:29 44 days 06:02:31 s XLX BCDEGH *.*.48.12
15 XLX081 2025.02.17 11:30 42 days 10:01:05 s XLX CD *.*.22.105
16 XLX440 2025.02.17 11:30 42 days 10:00:49 s XLX C *.*.80.22
17 XLX708 2025.02.17 11:30 42 days 10:00:49 s XLX CD *.*.20.222
18 XLX738 2025.02.20 22:02 38 days 23:29:00 s XLX CD *.*.23.8
19 XLX220 2025.02.25 21:16 34 days 00:15:01 s XLX CD *.*.120.126
20 XLX990 2025.02.25 21:16 34 days 00:15:01 s XLX CD *.*.84.230
21 XLX499 2025.03.08 23:15 22 days 22:15:36 s XLX CD *.*.76.22
22 XLX016 2025.03.10 02:35 21 days 18:56:10 s XLX CD *.*.42.17
23 XLX052 2025.03.10 02:35 21 days 18:56:10 s XLX CD *.*.149.69
24 XLX058 2025.03.10 02:35 21 days 18:56:10 s XLX CD *.*.16.176
25 XLX095 2025.03.10 02:35 21 days 18:56:10 s XLX CD *.*.76.53
26 XLX111 2025.03.10 02:35 21 days 18:56:10 s XLX CD *.*.96.160
27 XLX176 2025.03.10 02:35 21 days 18:56:10 s XLX CD *.*.152.69
28 XLX291 2025.03.10 02:35 21 days 18:56:10 s XLX CD *.*.242.189
29 XLX514 2025.03.10 02:35 21 days 18:56:10 s XLX CD *.*.118.143
30 XLX515 2025.03.10 02:35 21 days 18:56:10 s XLX CD *.*.78.35
31 XLX560 2025.03.10 02:35 21 days 18:56:10 s XLX CD *.*.42.72
32 XLX701 2025.03.10 02:35 21 days 18:56:10 s XLX CD *.*.107.77
33 XLX705 2025.03.10 02:35 21 days 18:56:10 s XLX CD *.*.134.161
34 XLX753 2025.03.10 02:35 21 days 18:56:10 s XLX CD *.*.157.116
35 XLX794 2025.03.10 02:35 21 days 18:56:10 s XLX CD *.*.33.93
36 XLX812 2025.03.10 02:35 21 days 18:56:11 s XLX BCDE *.*.233.141
37 XLX878 2025.03.10 02:35 21 days 18:56:11 s XLX CD *.*.123.113
38 XLX959 2025.03.10 02:35 21 days 18:56:11 s XLX CD *.*.98.121
39 XLXGUN 2025.03.10 02:35 21 days 18:56:11 s XLX CD *.*.137.179
40 XLX225 2025.03.10 02:35 21 days 18:56:06 s XLX CD *.*.108.252
41 XLX326 2025.03.10 02:35 21 days 18:56:06 s XLX CD *.*.125.193
42 XLX346 2025.03.10 02:35 21 days 18:56:06 s XLX CD *.*.135.35
43 XLX459 2025.03.10 02:35 21 days 18:56:06 s XLX CD *.*.16.108
44 XLX510 2025.03.10 02:35 21 days 18:56:06 s XLX CD *.*.126.75
45 XLX561 2025.03.10 02:35 21 days 18:56:06 s XLX CD *.*.133.152
46 XLX599 2025.03.10 02:35 21 days 18:56:06 s XLX CD *.*.25.83
47 XLX608 2025.03.10 02:35 21 days 18:56:06 s XLX CD *.*.253.83
48 XLX630 2025.03.10 02:35 21 days 18:56:06 s XLX CD *.*.125.81
49 XLX064 2025.03.12 08:44 19 days 12:46:55 s XLX BCDE *.*.1.50
50 XLX904 2025.03.20 13:56 11 days 07:35:07 s XLX CD *.*.5.57
51 XLX373 2025.03.28 10:43 3 days 10:47:41 s XLX CDE *.*.205.73
52 XLX770 2025.03.29 04:28 2 days 17:02:56 s XLX CD *.*.173.9
53 XLX883 2025.03.29 04:34 2 days 16:56:35 s XLX CD *.*.25.123
54 XLX741 2025.03.29 17:53 2 days 03:37:44 s XLX CD *.*.78.41
55 XLX441 2025.03.30 11:35 1 days 09:56:14 s XLX CD *.*.99.110
56 XLX129 2025.03.31 04:06 0 days 17:25:29 s XLX CD *.*.36.114
57 XLX781 2025.03.31 06:18 0 days 15:12:41 s XLX CD *.*.242.199
jg3ebb@shingor.net