XLX Multiprotocol Gateway Reflector
   XLX538 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 1271 days 18:53:22   /  Local Time  2025/07/03 15:47 JST
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX081 2025.02.17 11:30 136 days 04:16:50 s XLX CD *.*.22.105
2 XLX440 2025.02.17 11:30 136 days 04:16:34 s XLX C *.*.80.22
3 XLX176 2025.03.10 02:35 115 days 13:11:55 s XLX CD *.*.152.69
4 XLX291 2025.03.10 02:35 115 days 13:11:55 s XLX CD *.*.242.189
5 XLX705 2025.03.10 02:35 115 days 13:11:55 s XLX CD *.*.134.161
6 XLX794 2025.03.10 02:35 115 days 13:11:55 s XLX CD *.*.33.93
7 XLX225 2025.03.10 02:35 115 days 13:11:50 s XLX CD *.*.108.252
8 XLX326 2025.03.10 02:35 115 days 13:11:50 s XLX CD *.*.125.193
9 XLX346 2025.03.10 02:35 115 days 13:11:50 s XLX CD *.*.135.35
10 XLX459 2025.03.10 02:35 115 days 13:11:50 s XLX CD *.*.16.108
11 XLX599 2025.03.10 02:35 115 days 13:11:50 s XLX CD *.*.25.83
12 XLX561 2025.04.10 11:46 84 days 04:01:02 s XLX CD *.*.133.152
13 XLX665 2025.04.21 06:18 73 days 09:28:59 s XLX CD *.*.43.44
14 XLX797 2025.04.28 09:48 66 days 05:58:52 s XLX CD *.*.44.81
15 XLX738 2025.05.03 07:54 61 days 07:52:51 s XLX CD *.*.23.8
16 XLX076 2025.05.25 23:22 38 days 16:24:22 s XLX CD *.*.116.117
17 XLX412 2025.05.25 23:22 38 days 16:24:22 s XLX CD *.*.34.165
18 XLX441 2025.05.25 23:22 38 days 16:24:23 s XLX CD *.*.99.110
19 XLX698 2025.05.25 23:22 38 days 16:24:23 s XLX CD *.*.123.89
20 XLX812 2025.05.25 23:22 38 days 16:24:23 s XLX BCDE *.*.233.141
21 XLX944 2025.05.25 23:22 38 days 16:24:23 s XLX CD *.*.34.210
22 XLX124 2025.05.25 23:22 38 days 16:24:18 s XLX BCDEG *.*.169.234
23 XLX515 2025.05.25 23:22 38 days 16:24:18 s XLX CD *.*.78.35
24 XLX016 2025.05.27 01:24 37 days 14:22:44 s XLX CD *.*.42.17
25 XLX514 2025.05.27 01:24 37 days 14:22:44 s XLX CD *.*.118.143
26 XLX560 2025.05.27 01:24 37 days 14:22:44 s XLX CD *.*.42.72
27 XLX608 2025.05.27 01:24 37 days 14:22:44 s XLX CD *.*.253.83
28 XLX741 2025.05.27 01:24 37 days 14:22:44 s XLX CD *.*.78.41
29 XLX959 2025.05.27 01:24 37 days 14:22:44 s XLX CD *.*.98.121
30 XLX052 2025.05.27 01:24 37 days 14:22:38 s XLX CD *.*.149.69
31 XLX894 2025.05.27 01:24 37 days 14:22:38 s XLX CD *.*.19.140
32 XLX085 2025.05.27 01:24 37 days 14:22:33 s XLX CD *.*.26.8
33 XLX095 2025.05.27 01:24 37 days 14:22:33 s XLX CD *.*.76.53
34 XLX298 2025.05.27 01:24 37 days 14:22:33 s XLX EGH *.*.41.160
35 XLX380 2025.05.27 01:24 37 days 14:22:33 s XLX CD *.*.65.39
36 XLX630 2025.05.27 01:24 37 days 14:22:33 s XLX CD *.*.125.81
37 XLX673 2025.05.27 01:24 37 days 14:22:33 s XLX CD *.*.243.178
38 XLX701 2025.05.27 01:24 37 days 14:22:33 s XLX CD *.*.107.77
39 XLX770 2025.05.31 18:20 32 days 21:27:05 s XLX CD *.*.173.9
40 XLX883 2025.05.31 18:25 32 days 21:22:14 s XLX CD *.*.25.123
41 XLX878 2025.06.01 02:21 32 days 13:25:45 s XLX CD *.*.123.113
42 XLX499 2025.06.02 11:41 31 days 04:05:40 s XLX CD *.*.76.22
43 XLX781 2025.06.03 20:15 29 days 19:31:49 s XLX CD *.*.242.199
44 XLX098 2025.06.04 08:03 29 days 07:43:57 s XLX BCDEGH *.*.48.12
45 XLX583 2025.06.05 20:08 27 days 19:39:11 s XLX CD *.*.186.96
46 XLX220 2025.06.05 22:40 27 days 17:06:19 s XLX CD *.*.120.126
47 XLX990 2025.06.05 22:40 27 days 17:06:19 s XLX CD *.*.84.230
48 XLX064 2025.06.12 10:01 21 days 05:45:40 s XLX BCDE *.*.1.50
49 XLX373 2025.06.15 08:09 18 days 07:37:21 s XLX CDE *.*.237.108
50 XLX431 2025.06.28 18:30 4 days 21:16:26 s XLX CD *.*.98.225
51 XLX111 2025.06.29 01:26 4 days 14:20:48 s XLX CD *.*.96.160
52 XLX058 2025.07.01 16:12 1 days 23:34:46 s XLX CD *.*.16.176
53 XLX510 2025.07.01 16:12 1 days 23:34:46 s XLX CD *.*.126.75
54 XLX708 2025.07.01 16:12 1 days 23:34:46 s XLX CD *.*.20.222
55 XLX904 2025.07.01 16:12 1 days 23:34:46 s XLX CD *.*.5.57
56 XLXGUN 2025.07.01 16:12 1 days 23:34:46 s XLX CD *.*.137.179
jg3ebb@shingor.net