XLX Multiprotocol Gateway Reflector
   XLX538 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 1048 days 23:22:50   /  Local Time  2024/11/22 20:16 JST
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX111 2024.06.06 01:58 169 days 18:18:21 s XLX CD *.*.96.160
2 XLX225 2024.06.06 01:58 169 days 18:18:21 s XLX CD *.*.108.252
3 XLX291 2024.06.06 01:58 169 days 18:18:21 s XLX CD *.*.242.189
4 XLX326 2024.06.06 01:58 169 days 18:18:21 s XLX CD *.*.125.193
5 XLX346 2024.06.06 01:58 169 days 18:18:21 s XLX CD *.*.135.35
6 XLX440 2024.06.06 01:58 169 days 18:18:21 s XLX C *.*.80.22
7 XLX459 2024.06.06 01:58 169 days 18:18:21 s XLX CD *.*.16.108
8 XLX510 2024.06.06 01:58 169 days 18:18:21 s XLX CD *.*.126.75
9 XLX560 2024.06.06 01:58 169 days 18:18:21 s XLX CD *.*.42.72
10 XLX599 2024.06.06 01:58 169 days 18:18:21 s XLX CD *.*.25.83
11 XLX561 2024.06.06 01:58 169 days 18:18:21 s XLX CD *.*.133.152
12 XLX673 2024.06.06 01:58 169 days 18:18:21 s XLX CD *.*.243.178
13 XLX701 2024.06.06 01:58 169 days 18:18:21 s XLX CD *.*.107.77
14 XLX705 2024.06.06 01:58 169 days 18:18:21 s XLX CD *.*.134.161
15 XLX708 2024.06.06 01:58 169 days 18:18:21 s XLX CD *.*.20.222
16 XLX794 2024.06.06 01:58 169 days 18:18:21 s XLX CD *.*.33.93
17 XLX608 2024.06.06 01:58 169 days 18:18:15 s XLX CD *.*.253.83
18 XLX630 2024.06.06 01:58 169 days 18:18:15 s XLX CD *.*.125.81
19 XLX797 2024.06.06 01:58 169 days 18:18:15 s XLX CD *.*.44.81
20 XLX894 2024.06.06 01:58 169 days 18:18:15 s XLX CD *.*.19.140
21 XLXGUN 2024.06.06 01:58 169 days 18:18:15 s XLX CD *.*.137.179
22 XLX058 2024.06.08 09:11 167 days 11:05:36 s XLX CD *.*.16.176
23 XLX016 2024.06.17 03:47 158 days 16:29:01 s XLX CD *.*.42.17
24 XLX052 2024.06.17 03:47 158 days 16:29:01 s XLX CD *.*.149.69
25 XLX176 2024.06.17 03:47 158 days 16:29:01 s XLX CD *.*.152.69
26 XLX753 2024.06.24 19:00 151 days 01:16:29 s XLX CD *.*.157.116
27 XLX940 2024.06.24 19:00 151 days 01:16:29 s XLX CD *.*.37.121
28 XLX365 2024.06.26 19:56 149 days 00:20:20 s XLX CD *.*.234.205
29 XLX085 2024.07.30 18:13 115 days 02:03:08 s XLX CD *.*.26.8
30 XLX380 2024.08.21 04:13 93 days 16:03:01 s XLX CD *.*.65.39
31 XLX738 2024.08.23 06:24 91 days 13:52:43 s XLX CD *.*.23.8
32 XLX298 2024.09.02 19:21 81 days 00:55:16 s XLX EGH *.*.111.201
33 XLX904 2024.09.11 21:09 71 days 23:07:13 s XLX CD *.*.5.57
34 XLX098 2024.09.24 20:12 59 days 00:04:05 s XLX BCDEGH *.*.92.140
35 XLX431 2024.09.27 10:00 56 days 10:16:04 s XLX CD *.*.98.225
36 XLX781 2024.10.10 19:08 43 days 01:08:07 s XLX CD *.*.242.199
37 XLX076 2024.10.24 00:11 29 days 20:04:58 s XLX CD *.*.116.117
38 XLX095 2024.10.24 00:11 29 days 20:04:58 s XLX CD *.*.76.53
39 XLX124 2024.10.24 00:11 29 days 20:04:58 s XLX BCDEG *.*.169.234
40 XLX412 2024.10.24 00:11 29 days 20:04:58 s XLX CD *.*.34.165
41 XLX441 2024.10.24 00:11 29 days 20:04:58 s XLX CD *.*.99.110
42 XLX514 2024.10.24 00:11 29 days 20:04:58 s XLX CD *.*.118.143
43 XLX515 2024.10.24 00:11 29 days 20:04:59 s XLX CD *.*.78.35
44 XLX698 2024.10.24 00:11 29 days 20:04:59 s XLX CD *.*.123.89
45 XLX741 2024.10.24 00:11 29 days 20:04:59 s XLX CD *.*.78.41
46 XLX812 2024.10.24 00:11 29 days 20:04:59 s XLX BCDE *.*.233.141
47 XLX878 2024.10.24 00:11 29 days 20:04:59 s XLX CD *.*.123.113
48 XLX944 2024.10.24 00:11 29 days 20:04:59 s XLX CD *.*.34.210
49 XLX959 2024.10.24 00:11 29 days 20:04:59 s XLX CD *.*.98.121
50 XLX064 2024.10.31 09:41 22 days 10:35:29 s XLX BCDE *.*.1.50
51 XLX081 2024.11.01 19:55 21 days 00:20:50 s XLX CD *.*.109.36
52 XLX883 2024.11.02 01:38 20 days 18:38:17 s XLX CD *.*.25.123
53 XLX373 2024.11.06 11:16 16 days 09:00:42 s XLX CDE *.*.216.21
54 XLX220 2024.11.07 01:22 15 days 18:54:26 s XLX CD *.*.120.126
55 XLX770 2024.11.07 12:02 15 days 08:14:14 s XLX CD *.*.173.9
56 XLX499 2024.11.17 18:57 5 days 01:19:34 s XLX CD *.*.76.22
57 XLX464 2024.11.20 15:40 2 days 04:36:00 s XLX C *.*.129.174
58 XLX990 2024.11.21 20:24 0 days 23:52:14 s XLX CD *.*.84.230
59 XLX583 2024.11.21 22:48 0 days 21:27:55 s XLX CD *.*.186.41
60 XLX129 2024.11.22 04:06 0 days 16:10:43 s XLX CD *.*.36.114
jg3ebb@shingor.net