XLX Multiprotocol Gateway Reflector
   XLX538 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 1394 days 23:12:30   /  Local Time  2025/11/03 20:06 JST
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX220 2025.08.24 20:57 70 days 23:08:43 s XLX CD *.*.120.126
2 XLX665 2025.08.24 20:57 70 days 23:08:43 s XLX CD *.*.43.44
3 XLX883 2025.08.24 20:57 70 days 23:08:31 s XLX CD *.*.25.123
4 XLX561 2025.08.24 20:57 70 days 23:08:31 s XLX CD *.*.133.152
5 XLX797 2025.08.24 20:57 70 days 23:08:31 s XLX CD *.*.44.81
6 XLX081 2025.08.24 20:57 70 days 23:08:26 s XLX CD *.*.22.105
7 XLX673 2025.08.24 20:57 70 days 23:08:26 s XLX CD *.*.243.178
8 XLX781 2025.08.24 20:57 70 days 23:08:26 s XLX CD *.*.242.199
9 XLX770 2025.08.24 20:57 70 days 23:08:26 s XLX CD *.*.173.9
10 XLX583 2025.08.29 11:35 66 days 08:31:15 s XLX CD *.*.186.96
11 XLX380 2025.09.18 18:04 46 days 02:01:59 s XLX CD *.*.65.39
12 XLX016 2025.09.18 18:26 46 days 01:39:37 s XLX CD *.*.42.17
13 XLX052 2025.09.18 18:26 46 days 01:39:37 s XLX CD *.*.149.69
14 XLX111 2025.09.18 18:26 46 days 01:39:37 s XLX CD *.*.96.160
15 XLX346 2025.09.18 18:26 46 days 01:39:37 s XLX CD *.*.135.35
16 XLX440 2025.09.18 18:26 46 days 01:39:37 s XLX C *.*.80.22
17 XLX510 2025.09.18 18:26 46 days 01:39:37 s XLX CD *.*.126.75
18 XLX608 2025.09.18 18:26 46 days 01:39:37 s XLX CD *.*.253.83
19 XLX630 2025.09.18 18:26 46 days 01:39:37 s XLX CD *.*.125.81
20 XLX701 2025.09.18 18:26 46 days 01:39:37 s XLX CD *.*.107.77
21 XLX705 2025.09.18 18:26 46 days 01:39:37 s XLX CD *.*.134.161
22 XLX058 2025.09.18 18:26 46 days 01:39:26 s XLX CD *.*.16.176
23 XLX176 2025.09.18 18:26 46 days 01:39:26 s XLX CD *.*.152.69
24 XLX225 2025.09.18 18:26 46 days 01:39:26 s XLX CD *.*.108.252
25 XLX291 2025.09.18 18:26 46 days 01:39:26 s XLX CD *.*.242.189
26 XLX326 2025.09.18 18:26 46 days 01:39:26 s XLX CD *.*.125.193
27 XLX560 2025.09.18 18:26 46 days 01:39:26 s XLX CD *.*.42.72
28 XLX599 2025.09.18 18:26 46 days 01:39:26 s XLX CD *.*.25.83
29 XLX708 2025.09.18 18:26 46 days 01:39:26 s XLX CD *.*.20.222
30 XLXGUN 2025.09.18 18:26 46 days 01:39:26 s XLX CD *.*.137.179
31 XLX794 2025.09.18 18:27 46 days 01:39:21 s XLX CD *.*.33.93
32 XLX904 2025.09.18 18:27 46 days 01:39:21 s XLX CD *.*.5.57
33 XLX459 2025.09.18 18:27 46 days 01:39:16 s XLX CD *.*.16.108
34 XLX064 2025.09.27 11:13 37 days 08:52:38 s XLX BCDE *.*.1.50
35 XLX431 2025.10.07 05:52 27 days 14:13:37 s XLX CD *.*.98.225
36 XLX085 2025.10.09 11:30 25 days 08:36:23 s XLX CD *.*.26.8
37 XLX373 2025.10.10 05:40 24 days 14:26:22 s XLX CDE *.*.195.147
38 XLX298 2025.10.25 19:18 9 days 00:47:50 s XLX EGH *.*.200.131
39 XLX514 2025.10.29 01:02 5 days 19:04:02 s XLX CD *.*.118.143
40 XLX499 2025.10.30 00:12 4 days 19:54:24 s XLX CD *.*.76.22
41 XLX076 2025.10.30 00:12 4 days 19:54:09 s XLX CD *.*.116.117
42 XLX124 2025.10.30 00:12 4 days 19:53:53 s XLX BCDEG *.*.169.234
43 XLX412 2025.10.30 00:12 4 days 19:53:53 s XLX CD *.*.34.165
44 XLX441 2025.10.30 00:12 4 days 19:53:53 s XLX CD *.*.99.110
45 XLX095 2025.10.30 00:12 4 days 19:53:53 s XLX CD *.*.76.53
46 XLX515 2025.10.30 00:12 4 days 19:53:48 s XLX CD *.*.78.35
47 XLX741 2025.10.30 00:12 4 days 19:53:48 s XLX CD *.*.78.41
48 XLX944 2025.10.30 00:12 4 days 19:53:48 s XLX CD *.*.34.210
49 XLX878 2025.10.30 00:12 4 days 19:53:48 s XLX CD *.*.123.113
50 XLX959 2025.10.30 00:12 4 days 19:53:48 s XLX CD *.*.98.121
51 XLX698 2025.10.30 00:12 4 days 19:53:48 s XLX CD *.*.123.89
52 XLX098 2025.10.30 18:16 4 days 01:50:20 s XLX BCDEGH *.*.205.211
53 XLX812 2025.10.30 18:16 4 days 01:49:45 s XLX BCDE *.*.233.141
54 XLX990 2025.11.03 16:05 0 days 04:00:26 s XLX CD *.*.84.230
jg3ebb@shingor.net