XLX Multiprotocol Gateway Reflector
   XLX538 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 1226 days 08:04:50   /  Local Time  2025/05/19 4:58 JST
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX085 2025.02.07 18:07 100 days 10:51:02 s XLX CD *.*.26.8
2 XLX124 2025.02.07 18:07 100 days 10:51:02 s XLX BCDEG *.*.169.234
3 XLX412 2025.02.07 18:07 100 days 10:51:02 s XLX CD *.*.34.165
4 XLX673 2025.02.07 18:08 100 days 10:50:42 s XLX CD *.*.243.178
5 XLX894 2025.02.07 18:08 100 days 10:50:32 s XLX CD *.*.19.140
6 XLX944 2025.02.07 18:08 100 days 10:50:32 s XLX CD *.*.34.210
7 XLX365 2025.02.07 18:08 100 days 10:50:26 s XLX CD *.*.234.205
8 XLX081 2025.02.17 11:30 90 days 17:28:17 s XLX CD *.*.22.105
9 XLX440 2025.02.17 11:30 90 days 17:28:01 s XLX C *.*.80.22
10 XLX708 2025.02.17 11:30 90 days 17:28:01 s XLX CD *.*.20.222
11 XLX016 2025.03.10 02:35 70 days 02:23:22 s XLX CD *.*.42.17
12 XLX052 2025.03.10 02:35 70 days 02:23:22 s XLX CD *.*.149.69
13 XLX058 2025.03.10 02:35 70 days 02:23:22 s XLX CD *.*.16.176
14 XLX095 2025.03.10 02:35 70 days 02:23:22 s XLX CD *.*.76.53
15 XLX111 2025.03.10 02:35 70 days 02:23:22 s XLX CD *.*.96.160
16 XLX176 2025.03.10 02:35 70 days 02:23:22 s XLX CD *.*.152.69
17 XLX291 2025.03.10 02:35 70 days 02:23:22 s XLX CD *.*.242.189
18 XLX514 2025.03.10 02:35 70 days 02:23:23 s XLX CD *.*.118.143
19 XLX515 2025.03.10 02:35 70 days 02:23:23 s XLX CD *.*.78.35
20 XLX560 2025.03.10 02:35 70 days 02:23:23 s XLX CD *.*.42.72
21 XLX701 2025.03.10 02:35 70 days 02:23:23 s XLX CD *.*.107.77
22 XLX705 2025.03.10 02:35 70 days 02:23:23 s XLX CD *.*.134.161
23 XLX794 2025.03.10 02:35 70 days 02:23:23 s XLX CD *.*.33.93
24 XLX812 2025.03.10 02:35 70 days 02:23:23 s XLX BCDE *.*.233.141
25 XLX959 2025.03.10 02:35 70 days 02:23:23 s XLX CD *.*.98.121
26 XLXGUN 2025.03.10 02:35 70 days 02:23:23 s XLX CD *.*.137.179
27 XLX225 2025.03.10 02:35 70 days 02:23:18 s XLX CD *.*.108.252
28 XLX326 2025.03.10 02:35 70 days 02:23:18 s XLX CD *.*.125.193
29 XLX346 2025.03.10 02:35 70 days 02:23:18 s XLX CD *.*.135.35
30 XLX459 2025.03.10 02:35 70 days 02:23:18 s XLX CD *.*.16.108
31 XLX510 2025.03.10 02:35 70 days 02:23:18 s XLX CD *.*.126.75
32 XLX599 2025.03.10 02:35 70 days 02:23:18 s XLX CD *.*.25.83
33 XLX630 2025.03.10 02:35 70 days 02:23:18 s XLX CD *.*.125.81
34 XLX741 2025.03.29 17:53 50 days 11:04:56 s XLX CD *.*.78.41
35 XLX441 2025.03.30 11:35 49 days 17:23:26 s XLX CD *.*.99.110
36 XLX698 2025.04.05 12:20 43 days 16:38:16 s XLX CD *.*.123.89
37 XLX561 2025.04.10 11:46 38 days 17:12:30 s XLX CD *.*.133.152
38 XLX380 2025.04.11 16:08 37 days 12:50:01 s XLX CD *.*.65.39
39 XLX098 2025.04.11 22:03 37 days 06:55:01 s XLX BCDEGH *.*.48.12
40 XLX298 2025.04.11 22:04 37 days 06:54:11 s XLX EGH *.*.41.160
41 XLX583 2025.04.16 14:43 32 days 14:14:47 s XLX CD *.*.186.41
42 XLX608 2025.04.16 15:13 32 days 13:45:18 s XLX CD *.*.253.83
43 XLX665 2025.04.21 06:18 27 days 22:40:27 s XLX CD *.*.43.44
44 XLX373 2025.04.26 01:29 23 days 03:29:41 s XLX CDE *.*.18.253
45 XLX797 2025.04.28 09:48 20 days 19:10:20 s XLX CD *.*.44.81
46 XLX990 2025.04.28 11:52 20 days 17:06:40 s XLX CD *.*.84.230
47 XLX220 2025.04.28 11:52 20 days 17:06:38 s XLX CD *.*.120.126
48 XLX770 2025.05.03 00:55 16 days 04:03:23 s XLX CD *.*.173.9
49 XLX883 2025.05.03 01:00 16 days 03:57:53 s XLX CD *.*.25.123
50 XLX738 2025.05.03 07:54 15 days 21:04:19 s XLX CD *.*.23.8
51 XLX431 2025.05.05 09:23 13 days 19:35:16 s XLX CD *.*.98.225
52 XLX064 2025.05.07 09:59 11 days 18:59:41 s XLX BCDE *.*.1.50
53 XLX878 2025.05.08 11:34 10 days 17:23:47 s XLX CD *.*.123.113
54 XLX499 2025.05.08 11:35 10 days 17:23:41 s XLX CD *.*.76.22
55 XLX076 2025.05.08 11:35 10 days 17:23:20 s XLX CD *.*.116.117
56 XLX904 2025.05.09 04:57 10 days 00:01:20 s XLX CD *.*.5.57
57 XLX781 2025.05.17 20:19 1 days 08:38:46 s XLX CD *.*.242.199
58 XLX129 2025.05.19 04:06 0 days 00:52:41 s XLX CD *.*.36.114
jg3ebb@shingor.net