XLX Multiprotocol Gateway Reflector
   XLX538 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 1288 days 14:48:27   /  Local Time  2025/07/20 11:42 JST
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX878 2025.07.07 10:00 13 days 01:41:50 s XLX CD *.*.123.113
2 XLX797 2025.07.07 10:00 13 days 01:41:50 s XLX CD *.*.44.81
3 XLX085 2025.07.07 10:00 13 days 01:41:40 s XLX CD *.*.26.8
4 XLX412 2025.07.07 10:00 13 days 01:41:40 s XLX CD *.*.34.165
5 XLX673 2025.07.07 10:00 13 days 01:41:40 s XLX CD *.*.243.178
6 XLX124 2025.07.07 10:00 13 days 01:41:34 s XLX BCDEG *.*.169.234
7 XLX441 2025.07.07 10:00 13 days 01:41:34 s XLX CD *.*.99.110
8 XLX665 2025.07.07 10:00 13 days 01:41:34 s XLX CD *.*.43.44
9 XLX781 2025.07.07 10:00 13 days 01:41:34 s XLX CD *.*.242.199
10 XLX738 2025.07.07 10:00 13 days 01:41:34 s XLX CD *.*.23.8
11 XLX894 2025.07.07 10:00 13 days 01:41:34 s XLX CD *.*.19.140
12 XLX883 2025.07.07 10:01 13 days 01:41:14 s XLX CD *.*.25.123
13 XLX298 2025.07.07 10:01 13 days 01:41:04 s XLX EGH *.*.41.160
14 XLX380 2025.07.07 10:01 13 days 01:41:04 s XLX CD *.*.65.39
15 XLX098 2025.07.07 10:01 13 days 01:40:59 s XLX BCDEGH *.*.48.12
16 XLX583 2025.07.07 10:01 13 days 01:40:59 s XLX CD *.*.186.96
17 XLX770 2025.07.07 10:01 13 days 01:40:59 s XLX CD *.*.173.9
18 XLX373 2025.07.11 11:52 8 days 23:49:38 s XLX CDE *.*.151.189
19 XLX515 2025.07.16 11:14 4 days 00:27:58 s XLX CD *.*.78.35
20 XLX741 2025.07.16 11:15 4 days 00:27:01 s XLX CD *.*.78.41
21 XLX016 2025.07.16 11:15 4 days 00:26:47 s XLX CD *.*.42.17
22 XLX052 2025.07.16 11:15 4 days 00:26:47 s XLX CD *.*.149.69
23 XLX058 2025.07.16 11:15 4 days 00:26:47 s XLX CD *.*.16.176
24 XLX111 2025.07.16 11:15 4 days 00:26:47 s XLX CD *.*.96.160
25 XLX176 2025.07.16 11:15 4 days 00:26:47 s XLX CD *.*.152.69
26 XLX225 2025.07.16 11:15 4 days 00:26:47 s XLX CD *.*.108.252
27 XLX291 2025.07.16 11:15 4 days 00:26:47 s XLX CD *.*.242.189
28 XLX326 2025.07.16 11:15 4 days 00:26:48 s XLX CD *.*.125.193
29 XLX346 2025.07.16 11:15 4 days 00:26:48 s XLX CD *.*.135.35
30 XLX431 2025.07.16 11:15 4 days 00:26:48 s XLX CD *.*.98.225
31 XLX440 2025.07.16 11:15 4 days 00:26:48 s XLX C *.*.80.22
32 XLX459 2025.07.16 11:15 4 days 00:26:48 s XLX CD *.*.16.108
33 XLX510 2025.07.16 11:15 4 days 00:26:48 s XLX CD *.*.126.75
34 XLX560 2025.07.16 11:15 4 days 00:26:48 s XLX CD *.*.42.72
35 XLX561 2025.07.16 11:15 4 days 00:26:48 s XLX CD *.*.133.152
36 XLX599 2025.07.16 11:15 4 days 00:26:48 s XLX CD *.*.25.83
37 XLX630 2025.07.16 11:15 4 days 00:26:48 s XLX CD *.*.125.81
38 XLX701 2025.07.16 11:15 4 days 00:26:48 s XLX CD *.*.107.77
39 XLX705 2025.07.16 11:15 4 days 00:26:48 s XLX CD *.*.134.161
40 XLX708 2025.07.16 11:15 4 days 00:26:48 s XLX CD *.*.20.222
41 XLX794 2025.07.16 11:15 4 days 00:26:48 s XLX CD *.*.33.93
42 XLX904 2025.07.16 11:15 4 days 00:26:48 s XLX CD *.*.5.57
43 XLXGUN 2025.07.16 11:15 4 days 00:26:48 s XLX CD *.*.137.179
44 XLX076 2025.07.17 03:00 3 days 08:42:04 s XLX CD *.*.116.117
45 XLX081 2025.07.17 03:00 3 days 08:42:04 s XLX CD *.*.22.105
46 XLX095 2025.07.17 03:00 3 days 08:42:04 s XLX CD *.*.76.53
47 XLX514 2025.07.17 03:00 3 days 08:42:04 s XLX CD *.*.118.143
48 XLX608 2025.07.17 03:00 3 days 08:42:04 s XLX CD *.*.253.83
49 XLX698 2025.07.17 03:00 3 days 08:42:04 s XLX CD *.*.123.89
50 XLX812 2025.07.17 03:00 3 days 08:42:04 s XLX BCDE *.*.233.141
51 XLX944 2025.07.17 03:00 3 days 08:42:04 s XLX CD *.*.34.210
52 XLX959 2025.07.17 03:00 3 days 08:42:04 s XLX CD *.*.98.121
53 XLX990 2025.07.17 03:03 3 days 08:38:53 s XLX CD *.*.84.230
54 XLX220 2025.07.17 03:03 3 days 08:38:53 s XLX CD *.*.120.126
55 XLX499 2025.07.17 20:39 2 days 15:03:06 s XLX CD *.*.76.22
56 XLX064 2025.07.20 07:57 0 days 03:45:21 s XLX BCDE *.*.1.50
jg3ebb@shingor.net