XLX Multiprotocol Gateway Reflector
   XLX538 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 1440 days 17:09:21   /  Local Time  2025/12/19 14:03 JST
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX220 2025.08.24 20:57 116 days 17:05:36 s XLX CD *.*.120.126
2 XLX665 2025.08.24 20:57 116 days 17:05:36 s XLX CD *.*.43.44
3 XLX883 2025.08.24 20:57 116 days 17:05:24 s XLX CD *.*.25.123
4 XLX561 2025.08.24 20:57 116 days 17:05:24 s XLX CD *.*.133.152
5 XLX797 2025.08.24 20:57 116 days 17:05:24 s XLX CD *.*.44.81
6 XLX081 2025.08.24 20:57 116 days 17:05:19 s XLX CD *.*.22.105
7 XLX673 2025.08.24 20:57 116 days 17:05:19 s XLX CD *.*.243.178
8 XLX770 2025.08.24 20:57 116 days 17:05:19 s XLX CD *.*.173.9
9 XLX016 2025.09.18 18:26 91 days 19:36:30 s XLX CD *.*.42.17
10 XLX052 2025.09.18 18:26 91 days 19:36:30 s XLX CD *.*.149.69
11 XLX111 2025.09.18 18:26 91 days 19:36:30 s XLX CD *.*.96.160
12 XLX346 2025.09.18 18:26 91 days 19:36:30 s XLX CD *.*.135.35
13 XLX440 2025.09.18 18:26 91 days 19:36:30 s XLX C *.*.80.22
14 XLX510 2025.09.18 18:26 91 days 19:36:30 s XLX CD *.*.126.75
15 XLX608 2025.09.18 18:26 91 days 19:36:30 s XLX CD *.*.253.83
16 XLX630 2025.09.18 18:26 91 days 19:36:30 s XLX CD *.*.125.81
17 XLX701 2025.09.18 18:26 91 days 19:36:30 s XLX CD *.*.107.77
18 XLX705 2025.09.18 18:26 91 days 19:36:30 s XLX CD *.*.134.161
19 XLX058 2025.09.18 18:26 91 days 19:36:19 s XLX CD *.*.16.176
20 XLX176 2025.09.18 18:26 91 days 19:36:19 s XLX CD *.*.152.69
21 XLX225 2025.09.18 18:26 91 days 19:36:19 s XLX CD *.*.108.252
22 XLX291 2025.09.18 18:26 91 days 19:36:19 s XLX CD *.*.242.189
23 XLX560 2025.09.18 18:26 91 days 19:36:19 s XLX CD *.*.42.72
24 XLX599 2025.09.18 18:26 91 days 19:36:19 s XLX CD *.*.25.83
25 XLX708 2025.09.18 18:26 91 days 19:36:19 s XLX CD *.*.20.222
26 XLXGUN 2025.09.18 18:26 91 days 19:36:19 s XLX CD *.*.137.179
27 XLX794 2025.09.18 18:27 91 days 19:36:14 s XLX CD *.*.33.93
28 XLX904 2025.09.18 18:27 91 days 19:36:14 s XLX CD *.*.5.57
29 XLX459 2025.09.18 18:27 91 days 19:36:09 s XLX CD *.*.16.108
30 XLX085 2025.10.09 11:30 71 days 02:33:16 s XLX CD *.*.26.8
31 XLX298 2025.10.25 19:18 54 days 18:44:42 s XLX EGH *.*.200.131
32 XLX514 2025.10.29 01:02 51 days 13:00:54 s XLX CD *.*.118.143
33 XLX076 2025.10.30 00:12 50 days 13:51:01 s XLX CD *.*.116.117
34 XLX124 2025.10.30 00:12 50 days 13:50:45 s XLX BCDEG *.*.169.234
35 XLX412 2025.10.30 00:12 50 days 13:50:45 s XLX CD *.*.34.165
36 XLX441 2025.10.30 00:12 50 days 13:50:46 s XLX CD *.*.99.110
37 XLX095 2025.10.30 00:12 50 days 13:50:46 s XLX CD *.*.76.53
38 XLX515 2025.10.30 00:12 50 days 13:50:41 s XLX CD *.*.78.35
39 XLX741 2025.10.30 00:12 50 days 13:50:41 s XLX CD *.*.78.41
40 XLX944 2025.10.30 00:12 50 days 13:50:41 s XLX CD *.*.34.210
41 XLX878 2025.10.30 00:12 50 days 13:50:41 s XLX CD *.*.123.113
42 XLX959 2025.10.30 00:12 50 days 13:50:41 s XLX CD *.*.98.121
43 XLX698 2025.10.30 00:12 50 days 13:50:41 s XLX CD *.*.123.89
44 XLX064 2025.11.06 08:27 43 days 05:35:23 s XLX BCDE *.*.1.50
45 XLX326 2025.11.06 16:31 42 days 21:31:36 s XLX CD *.*.125.193
46 XLX812 2025.11.14 14:25 34 days 23:37:36 s XLX BCDE *.*.233.141
47 XLX373 2025.11.22 10:13 27 days 03:49:55 s XLX CDE *.*.194.203
48 XLX380 2025.11.26 10:35 23 days 03:28:02 s XLX CD *.*.65.39
49 XLX781 2025.12.04 08:39 15 days 05:23:37 s XLX CD *.*.242.199
50 XLX499 2025.12.08 07:59 11 days 06:03:57 s XLX CD *.*.76.22
51 XLX098 2025.12.13 08:45 6 days 05:17:42 s XLX BCDEGH *.*.205.211
52 XLX583 2025.12.18 16:01 0 days 22:01:44 s XLX CD *.*.186.96
53 XLX431 2025.12.19 01:55 0 days 12:08:04 s XLX CD *.*.98.225
54 XLX990 2025.12.19 13:39 0 days 00:24:06 s XLX CD *.*.84.230
jg3ebb@shingor.net