XLX Multiprotocol Gateway Reflector
   XLX538 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 840 days 20:26:06   /  Local Time  2024/04/28 17:19 JST
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF538AL *538A XRF538AL B538A DCS538AL D538A 4001 10
B Regional 0 REF538BL *538B XRF538BL B538B DCS538BL D538B 4002 11
C National 1 REF538CL *538C XRF538CL B538C DCS538CL D538C 4003 12
D - 1 REF538DL *538D XRF538DL B538D DCS538DL D538D 4004 13
E - 2 REF538EL *53805 XRF538EL B53805 DCS538EL D53805 4005 14
F Dstar <-> XLX538Y 0 REF538FL *53806 XRF538FL B53806 DCS538FL D53806 4006 15
G Dstar <-> YSF/DMR/WIRES-X 1 REF538GL *53807 XRF538GL B53807 DCS538GL D53807 4007 16
H TGIF/M17/NXDN 0 REF538HL *53808 XRF538HL B53808 DCS538HL D53808 4008 17
I - 0 REF538IL *53809 XRF538IL B53809 DCS538IL D53809 4009 18
J Dstar <-> YSF JP JPAN 2 REF538JL *53810 XRF538JL B53810 DCS538JL D53810 4010 19
K - 0 REF538KL *53811 XRF538KL B53811 DCS538KL D53811 4011 20
L - 0 REF538LL *53812 XRF538LL B53812 DCS538LL D53812 4012 21
M - 0 REF538ML *53813 XRF538ML B53813 DCS538ML D53813 4013 22
N - 0 REF538NL *53814 XRF538NL B53814 DCS538NL D53814 4014 23
O - 0 REF538OL *53815 XRF538OL B53815 DCS538OL D53815 4015 24
P - 0 REF538PL *53816 XRF538PL B53816 DCS538PL D53816 4016 25
Q - 0 REF538QL *53817 XRF538QL B53817 DCS538QL D53817 4017 26
R - 0 REF538RL *53818 XRF538RL B53818 DCS538RL D53818 4018 27
S - 0 REF538SL *53819 XRF538SL B53819 DCS538SL D53819 4019 28
T - 0 REF538TL *53820 XRF538TL B53820 DCS538TL D53820 4020 29
U - 0 REF538UL *53821 XRF538UL B53821 DCS538UL D53821 4021 30
V - 0 REF538VL *53822 XRF538VL B53822 DCS538VL D53822 4022 31
W - 0 REF538WL *53823 XRF538WL B53823 DCS538WL D53823 4023 32
X - 0 REF538XL *53824 XRF538XL B53824 DCS538XL D53824 4024 33
Y DMR/YSF 0 REF538YL *53825 XRF538YL B53825 DCS538YL D53825 4025 34
Z Echo Test 1 REF538ZL *53826 XRF538ZL B53826 DCS538ZL D53826 4026 35
jg3ebb@shingor.net